Engineering Specifications
for Hydraulic Drive Motors
 
EURO FLOW PRESSURE TORQUE SHAFT SPEED RECOMMENDED
MODEL (GPM (US)) (PSI) (FT/LBS) (RPM) MACHINE TYPE
X1K2 20 3000 1186 111 1.2T - 3T Mini Excavator / Skidsteer
X1K5 20 3000 1521 92 1.2T - 3T Mini Excavator / Skidsteer
X1K9 20 3000 1891 73 2.5T - 3.5T Mini Excavator / Skidsteer
X2K7 35 3000 2713 82 2.5T - 4.5T Mini Excavator / Skidsteer
X3K5 35 3000 3403 66 2.5T - 4.5T Mini Excavator / Skidsteer
X5K5 40 3000 5543 48 5T - 8T Excavator / Backhoe
X7K5 35 3000 7644 28 8T - 13T Excavator / Backhoe
X9K5 35 3000 9663 22 8T - 13T Excavator / Backhoe
X12K5 40 3000 12612 21 11T - 17T Excavator / Backhoe
X16K5 40 3000 16563 16 17T - 20T Excavator
X20K 40 3000 20670 13 17T - 25T Excavator
X30K 40 3000 30562 9 20T - 30T Excavator
X45K 95 5075 44926 26 20T - 30T Excavator

   

T9K5 50 2500 9259 / 4629  32 / 54 8T - 13T Excavator / Backhoe
T12K 50 2500 12128 / 5597 25 / 54 11T - 17T Excavator / Backhoe
T15K 50 2500 15776 / 7174 18 / 40 17T - 20T Excavator
T20K 60 2500 20245 / 10122 17 / 34   17T - 25T Excavator
T30K 60 3000 31446 / 14673 14 / 28 20T - 30T Excavator
T40K 60 3000 40509 / 18694 10 / 22 20T - 30T Excavator

    

V60K 120 5075 62176 / 31088 24 / 48  
V80K 120 5075 82902 / 41451 18 / 36 Please Consult Our Technical
V100K 120 5075 96962 / 48481 15 / 30  Department
V170K 120 5075 171463 / 85371 8 / 16  

   

A6K5 20 2500 6399 17 Anchor Drive
A9K 25 2500 9041 15 Anchor Drive
  

“X” Series -Single Speed

“T” Series -Two Speed
“V” Series -Variable Speed
“A” Series -Single Speed, Hand Held
           
 
       
 
                                                                           
  Helical Anchors Inc. Copy Right 2007 Last Revised: January 25, 2010