Push Piers
Push Leads - Extension Pipes
 
STARTER PIPES:
  Part # Description Length Weight
  P278S 2 7/8” .217 Wall 41 1/2” 22 lbs
  P278H 2 7/8” .276 Wall 41 1/2” 28 lbs
  P312L 3 1/2” .216 Wall 41 1/2” 27 lbs
  P312S 3 1/2” .254 Wall 41 1/2” 33 lbs
  P400S 4”       .262 Wall 41 1/2” 36 lbs
  P450S 4 1/2” .271 Wall 41 1/2” 44 lbs
Additional sizes available upon request.
 
EXTENSIONS:
  Part # Description Length Weight
  EP278S 2 7/8” .276 Wall 41 1/2” 28 lbs
  EP278H 2 7/8” .217 Wall 41 1/2” 22 lbs
  EP312L 3 1/2” .254 Wall 41 1/2” 33 lbs
  EP312S 3 1/2” .216 Wall 41 1/2” 27 lbs
  EP400S 4” .226 Wall 41 1/2” 33 lbs
  EP450S 4 1/2” .271 Wall 41 1/2” 44 lbs
Additional sizes available upon request.
   

 

Push Lead

Extension

Capped Lead

Drop Off Bit

     
 
       
 
                                                                           
  Helical Anchors Inc. Copy Right 2007 Last Revised: January 25, 2010